<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAP Reporting</title>
	<atom:link href="http://www.uapreporting.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.uapreporting.org</link>
	<description>Unidentified Aerospace Phenomena (UAP) Observations Reporting Scheme</description>
	<lastBuildDate>Wed, 03 Feb 2010 14:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Notice&#8230;</title>
		<link>http://www.uapreporting.org/?p=591</link>
		<comments>http://www.uapreporting.org/?p=591#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:04:17 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uapreporting.org/?p=591</guid>
		<description><![CDATA[This blog is intended as an active space that allows me to share the latest news that have crossed my path. It is however not updated daily nor is it updated every time an event occurs, so please note that some of what you see here may have been superseded by later news or events. [...]]]></description>
			<content:encoded><![CDATA[<p style="border-color: #ee8410; border-style: dashed;">This blog is intended as an active space that allows me to share the latest news that have crossed my path. It is however not updated daily nor is it updated every time an event occurs, so please note that some of what you see here may have been superseded by later news or events. And others my be left out entirely. However your input is welcome! Please feel free to submit comments or email me with updates, additions or corrections and I will be pleased to add them to the blog to the extent possible…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapreporting.org/?feed=rss2&amp;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern lights&#8217; mysterious &#8220;object&#8221; explained ?</title>
		<link>http://www.uapreporting.org/?p=641</link>
		<comments>http://www.uapreporting.org/?p=641#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:57:52 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uapreporting.org/?p=641</guid>
		<description><![CDATA[On January 2010, Per-Arne Mikalsen took several pictures of a vast aurora erupting over the northern Norwegian town of Andenes. In one of the images he noticed a mysterious green parachute-like object hanging with the main aurora&#8230;.although more research to be done, it appears that the strange object is certainly the result of a lens flare [...]]]></description>
			<content:encoded><![CDATA[<p>On January 2010, Per-Arne Mikalsen took several pictures of a vast aurora erupting over the northern Norwegian town of Andenes. In one of the images he noticed a mysterious green parachute-like object hanging with the main aurora&#8230;.although more research to be done, it appears that the strange object is certainly the result of a lens flare or an auroral reflection from a satellite (this would be a first time!). The full article can  be read on the Discovery News at: <a href="http://news.discovery.com/space/aurora-mystery-solved.html#view-comments" target="_blank">http://news.discovery.com/space/aurora-mystery-solved.html#view-comments</a></p>
<p>Nice pics:</p>
<p><a href="http://news.discovery.com/space/norway-aurora-satellite-flare.html"><img style="border: 0px;" title="Per-Arne-Mikalsen2" src="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0120a811fe09970b-800wi" border="0" alt="Per-Arne-Mikalsen2" width="507" height="286" /></a></p>
<p><a style="BORDER-TOP-STYLE: none; BORDER-RIGHT-STYLE: none; BORDER-LEFT-STYLE: none; BORDER-BOTTOM-STYLE: none" href="http://news.discovery.com/space/aurora-mystery-solved.html"><img title="Photograph credit: Per-Arne Mikalsen" src="http://news.discovery.com/space/2010/01/26/aurora-flare-825x726.jpg" alt="Photograph credit: Per-Arne Mikalsen" width="535" height="470" /></a><a style="BORDER-TOP-STYLE: none; BORDER-RIGHT-STYLE: none; BORDER-LEFT-STYLE: none; BORDER-BOTTOM-STYLE: none" href="http://news.discovery.com/space/aurora-mystery-solved.html"></a></p>
<p><a style="BORDER-TOP-STYLE: none; BORDER-RIGHT-STYLE: none; BORDER-LEFT-STYLE: none; BORDER-BOTTOM-STYLE: none" href="http://news.discovery.com/space/aurora-mystery-solved.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapreporting.org/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese scientist clarifies he filmed an unidentified object, not a UFO</title>
		<link>http://www.uapreporting.org/?p=574</link>
		<comments>http://www.uapreporting.org/?p=574#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:42:25 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uapreporting.org/?p=574</guid>
		<description><![CDATA[Some readers informed me of an essential follow up related to my blog entry dated 18/11, concerning the alleged UFO sighting and footage from some Chinese astronomers.  Contrary to what has been initially annonced, there has been a complete misunderstanding and the sighting referred to an unidentified object and not a UFO ! Indeed the director of the observatory said [...]]]></description>
			<content:encoded><![CDATA[<p>Some readers informed me of an <strong>essential follow up</strong> related to my blog entry dated 18/11, concerning the alleged UFO sighting and footage from some Chinese astronomers.  Contrary to what has been initially annonced, there has been a complete misunderstanding and the sighting referred to an unidentified object and not a UFO ! Indeed the director of the observatory said that some false news had been spread around, and that he had never made any claim about a UFO. The bright spot observed <span id="IL_AD3">close to the sun</span> was very likely to be the result of some coronal activity filmed during the total eclipse. In order to put the records straight, I encourage readers to consult the following article, dated 12th September 2009 at the following URL: <a href="http://www.thaindian.com/newsportal/world-news/chinese-scientist-clarifies-he-filmed-an-unidentified-object-not-a-ufo_100246499.html" target="_blank">http://www.thaindian.com/newsportal/world-news/chinese-scientist-clarifies-he-filmed-an-unidentified-object-not-a-ufo_100246499.html</a></p>
<p>Thanks to the vigilant readers for providing me with this news update, which quite sincerely I was unaware of !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapreporting.org/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intercontinental missile blowing up sparks UAP Norwegian reports</title>
		<link>http://www.uapreporting.org/?p=562</link>
		<comments>http://www.uapreporting.org/?p=562#comments</comments>
		<pubDate>Sat, 12 Dec 2009 13:27:50 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uapreporting.org/?p=562</guid>
		<description><![CDATA[December 9: A strange spiral of light seen over the artic skies close to Norwegian city of Tromso has finally been explained by the exploding trail of a Russian intercontinental ballistic missile.Hundreds of phone calls were received by the Norwegian Meteorological institute from confused observers. The sighting lasted for 2-3 minutes and related to the appearance of  [...]]]></description>
			<content:encoded><![CDATA[<p>December 9: A strange spiral of light seen over the artic skies close to Norwegian city of Tromso has finally been explained by the exploding trail of a Russian intercontinental ballistic missile.Hundreds of phone calls were received by the Norwegian Meteorological institute from confused observers. The sighting lasted for 2-3 minutes and related to the appearance of  a large ring in the sky, which then spread out, and sent a green beam down&#8230;Even the Chief Scientist Erik Tandberg, of the Norwegian Space Center, had been amazed by the appearance: &#8220;&#8230;I agree with everyone in the science community that this light was the weirdest thing. I have never seen anything like this ever. It may have been anything from an exploding missile whose launch went wrong &#8211; to a comet or other celestial object that for some reason has been behaving strangely. If it was a missile &#8211; most likely from the launch base in Pletsevsk in Russia or one of the Russian submarines or even from the European Space Agency base in Kiruna &#8211; then we are talking about a rocket launch that has gone wrong. The spiral suggests the object came off course and balance and entered the spiral movement. Leaking rocket fuel could account for the blue light. But I know that the military have denied this explanation. So we could be looking at an entirely new natural phenomenon&#8230;&#8221; Russia confirmed a day later that the strange display had been caused by the failure of a test launch of an intercontinental Bulava missile&#8230;still spectacular and weird !</p>
<p>See by yourself !: <a href="http://www.youtube.com/watch?v=lTXLFBPtknY">http://www.youtube.com/watch?v=lTXLFBPtknY</a></p>
<p><img style="border: 0pt none;" src="http://www.vg.no/protokoll/bilder/large/2a9e2d48ed0d793c00ed2fa824593997.jpg" border="0" alt="User Image" width="518" height="290" /></p>
<p><img style="border: 0pt none;" src="http://www.abcnyheter.no/files/images/2009-50/bilde_10.jpg" border="0" alt="User Image" width="526" height="468" /></p>
<p><img style="border: 0pt none;" src="http://www.vg.no/protokoll/bilder/large/849d66f44005c9eef0abecfdff030b6b.jpg" border="0" alt="User Image" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapreporting.org/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chinese scientists fimed UFO for 40 minutes ?</title>
		<link>http://www.uapreporting.org/?p=558</link>
		<comments>http://www.uapreporting.org/?p=558#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:28:13 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uapreporting.org/?p=558</guid>
		<description><![CDATA[Medias reported last September that scientists at the Purple Mountain Observatory in Nanjing had confirmed to have filmed a UFO.  Allegedly the clear footage of the UFO had been captured during last summer&#8217;s solar eclipse. According to the director of the observatory, Ji Hai-sheng, scientists would not be speculating publicly on the nature of what was captured on film until it had been [...]]]></description>
			<content:encoded><![CDATA[<p>Medias reported last September that scientists at the Purple Mountain Observatory in Nanjing had confirmed to have filmed a UFO.  Allegedly the clear footage of the UFO had been captured during last summer&#8217;s solar eclipse. According to the director of the observatory, Ji Hai-sheng, scientists would not be speculating publicly on the nature of what was captured on film until it had been properly studied.</p>
<p>As quoted on the Telegraph&#8217; s web site:  (<a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/ufo/6148974/Chinese-scientists-filmed-UFO-for-40-minutes.html">http://www.telegraph.co.uk/news/newstopics/howaboutthat/ufo/6148974/Chinese-scientists-filmed-UFO-for-40-minutes.html</a>), Ji Hai-sheng said that &#8221;manpower was being organized to deal with this data, complete the data analysis and reveal the scientific results and this will take at least one year&#8217;s time to finalise&#8221;.</p>
<p>One year ? hopefully someone will remember this case&#8230;In the meantime if someone gets hold of some pics of this footage, I will be interested&#8230;</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapreporting.org/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Satellite misidentification</title>
		<link>http://www.uapreporting.org/?p=513</link>
		<comments>http://www.uapreporting.org/?p=513#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:02:32 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uapreporting.org/?p=513</guid>
		<description><![CDATA[A nice picture regarding a sighting of two (initially) unexplained phenomena has been posted on the website of the French magazine &#8220;Ciel et Espace&#8221;.  It relates to the 18th October launch of the American meteorological satellite DMSP F18, which flew over France around 21h15. (http://www.cieletespace.fr/evenement/4213_un-ovni-identifie).
The following picture appears on th web site (delay 13 seconds, Q. [...]]]></description>
			<content:encoded><![CDATA[<p>A nice picture regarding a sighting of two (initially) unexplained phenomena has been posted on the website of the French magazine &#8220;Ciel et Espace&#8221;.  It relates to the 18th October launch of the American meteorological satellite DMSP F18, which flew over France around 21h15. (<a href="http://www.cieletespace.fr/evenement/4213_un-ovni-identifie" target="_blank">http://www.cieletespace.fr/evenement/4213_un-ovni-identifie</a>).</p>
<p>The following picture appears on th web site (delay 13 seconds, Q. Dehais, Ciel et Espace, 19/10/09)</p>
<p><br class="spacer_" /></p>
<p><img src="http://www.cieletespace.fr/files/imagecache/img_360x270/files/evenements/dmspf18s.jpg" alt="dmspf18s.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapreporting.org/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
